System | Efficiency Level | Rebate* |
ENERGY STAR Central A/C System | AHRI Rated: 15–17.99 SEER, 12.5 EER | $50/ton |
ENERGY STAR Central A/C System | AHRI Rated: 18 SEER or Higher, 12.5 EER | $85/ton |
ENERGY STAR Air Source Heat Pump System | AHRI Rated: 16–17.99 SEER, 12.5 EER, 8.5 HSPF | $60/ton |
ENERGY STAR Air Source Heat Pump System | AHRI Rated: 18 SEER or Higher, 12.5 EER, 8.5 HSPF | $110/ton |
ENERGY STAR Ductless Heat Pump System | AHRI Rated: 16–17.99 SEER, 12.5 EER, 8.5 HSPF | $75/ton |
ENERGY STAR Ductless Heat Pump System | AHRI Rated: 18 SEER or Higher, 12.5 EER, 8.5 HSPF | $110/ton |
High Efficiency Furnace Fan Motor** | Standard on ENERGY STAR qualified natural gas furnaces | $100 |
HVAC Maintenance | Qualified Central A/C or Air Source Heat Pump. Ductless not eligible | $25 |
Water Heater | Efficiency Level | Rebate* |
ENERGY STAR Heat Pump Water Heater | 2.3 Energy Factor or Higher | $350 |
Ground Source Desuperheater | As Option on Qualified Geothermal Heat Pump | $150 |
Heating | Efficiency Level | Rebate* |
ENERGY STAR Natural Gas Furnace** | 95% AFUE or higher with ≤ 2% Furnace Fan Efficiency and < 2% Air Leakage | $300 |
ENERGY STAR Natural Gas Boiler | 90% AFUE or higher | $300 |
Water Heaters | Efficiency Level | Rebate* |
ENERGY STAR Natural Gas Storage Tank Water Heater | ENERGY STAR | $50 |
Equipment | Efficiency Level | Rebate* |
ENERGY STAR Natural Gas Furnace (replacing heat pump, electric baseboard or electric furnace heating system)** | 95% AFUE or higher with ≤ 2% Furnace Fan Efficiency and < 2% Air Leakage | $1000 |
*Rebates are subject to change. See full terms and conditions at peco.com/rebates. Must apply within 90 days of purchase.
**Customer may apply for either Fuel Switching Rebate or PECO Smart Gas Efficiency Upgrades (ENERGY STAR Natural Gas Furnace and High Efficiency Furnace Fan Motor) but not both
© 2022 C& L Fuel. All Rights Reserved. Sitemap | Privacy Policy